Dil Kursları Fiyat Listesi

Dil Kursları Fiyat Listesi

Tüm Dil Okulları Fiyat Listesi

   Dil Okulları
Şehir Adı Okul Adı Haftalık Ders Saati Süreler, Hafta ve Fiyatlar Reg. Fee Konaklama Ayarlama Ücreti Aile yanı Konaklama Ücreti
(Haftalık) *
Yurt ( Haftalık ) **
4 8 12 24 36
BOSTON EMBASSY CES DOWTOWN 20 1200 2320 3348 6432 9396 153 - 295 286
28 1516 2896 4224 7416 10872 153 - 295 286
BOSTON EMBASSY CES MERRIMACK 20 1184 2288 3300 6360 9324 153 - 290 265
28 1480 2880 4260 7656 10908 153 - 290 265
BOSTON EUROPEAN CENTRE 24 1280 2320 3480 6480 9720 150 80 265 285
30 1480 2680 4020 7320 10980 150 80 265 285
BOSTON FLS – BOSTON COMMONS 20 1240 2440 3600 5960 7920 150 - 250 450
30 1380 2720 4020 6720 9000 150 - 250 450
40 1570 3100 4580 7740 10440 150 - 250 450
BOSTON KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9540 110 - 260 325
35 1600 3120 4680 7500 10296 110 - 260 325
BOSTON KAPLAN INTERNATIONAL COLLEGES ( HARVARD SQ ) 27 1340 2600 3900 6800 9540 110 - 260 420
35 1600 3120 4680 7500 10296 110 - 260 420
BOSTON KAPLAN INTERNATIONAL COLLEGES (NORTHEASTERN UNIVERSITY) 27 1380 2680 4020 6800 9540 110 - 260 325
35 1620 3160 4740 7500 10296 110 - 260 325
CHICAGO INTRAX INSTITUTE 20 1040 2080 3120 5400 8100 100 200 245 350
25 1280 2560 3840 6600 9900 100 200 245 350
30 1520 3040 4560 7800 11700 100 200 245 350
CHICAGO KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9540 110 - 230 365
35 1600 3120 4680 7500 10296 110 - 230 365
CHICAGO KAPLAN INTERNATIONAL COLLEGES (ILLINOIS INSTITUTE OF TECHNOLOGY) 27 1340 2600 3900 6800 9540 110 - 230 300
35 1500 2800 4200 7500 10296 110 - 230 300
FORT LAUDERDALE EMBASSY CES 20 1112 2192 3156 6048 8856 153 - 310 250
28 1444 2800 4080 7200 10296 153 - 310 250
HAWAII GLOBAL VILLAGE ENGLISH CENTRE 20 980 1960 2760 5160 7380 125 200 200 399
25 1200 2400 3420 6360 8820 125 200 200 399
INDIANA THE LANGUAGE COMPANY 25 1250 2500 3750 7500 11250 100 185 150 -
IRVINE KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9540 110 - 250 -
35 1500 2800 4200 7500 10296 110 - 250 -
LAS VEGAS FLS 20 1210 2385 3520 5915 7992 150 - 200 -
30 1340 2640 3900 6600 9000 150 - 200 -
40 1510 2980 4405 7510 10260 150 - 200 -
LOS ANGELES EMBASSY CES 20 1180 2272 3288 6312 9216 153 - 290 265
28 1488 2840 4140 7272 10692 153 - 290 265
LOS ANGELES FLS – CITRUS COLLEGE 20 1430 2825 4180 7010 9468 150 - 225 325
30 1580 3120 4620 7800 10620 150 - 225 325
40 1780 3515 5205 8855 12096 150 - 225 325
LOS ANGELES FLS – MARYMOUNT COLLEGE 20 1430 2825 4180 7010 9468 150 - 225 375
30 1580 3120 4620 7800 10620 150 - 225 375
40 1780 3515 5205 8855 12096 150 - 225 375
LOS ANGELES KAPLAN INTERNATIONAL COLLEGES (WESTWOOD) 27 1340 2600 3900 6800 9540 110 - 250 340
35 1600 3120 4680 7500 10296 110 - 250 340
LOS ANGELES KAPLAN INTERNATIONAL COLLEGES (WHITTER COLLEGE) 27 1340 2600 3900 6800 9540 110 - 215 330
35 1500 2800 4200 7500 10296 110 - 215 330
MIAMI KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9540 110 - 275 220
35 1600 3120 4680 7500 10296 110 - 275 220
MIAMI RENNERT 20 1120 2160 3060 5640 8100 155 85 275 265
30 1460 2800 4020 6480 9260 155 85 275 265
MIAMI SPRACHCAFFE 20 950 1750 2550 - - - - 393 350
30 1190 2230 3270 - - - - 393 350
MIAMI ZONI LANGUAGE CENTERS 20 940 1672 2268 4056 5724 100 100 262 200
MISSOURI THE LANGUAGE COMPANY 25 1250 2500 3750 7500 11250 100 185 150 163
NEW JERSEY HARVEST INSTITUTE 20 529 1058 1587 3174 4761 100 100 232 -
25 629 1258 1887 3774 5661 100 100 232 -
30 729 1458 2187 4374 6561 100 100 232 -
NEW YORK EMBASSY CES 20 1328 2456 3360 6480 9576 153 - 330 300
28 1668 3128 4260 7440 10980 153 - 330 300
NEW YORK EUROPEAN CENTRE 24 1500 2800 4200 7200 10800 150 80 265 325
30 1760 3200 4800 8280 12420 150 80 265 325
NEW YORK KAPLAN INTERNATIONAL COLLEGES (EAST VILLAGE) 27 1340 2600 3900 6800 9576 110 - 295 290
35 1600 3120 4680 7500 10296 110 - 295 290
NEW YORK KAPLAN INTERNATIONAL COLLEGES (EMPIRE STATE) 27 1400 2720 4080 7190 10012 110 - 295 290
35 1660 3240 4860 7885 10923 110 - 295 290
NEW YORK KAPLAN INTERNATIONAL COLLEGES (MIDTOWN) 27 1340 2600 3900 6800 9562 110 - 295 290
35 1600 3120 4680 7500 10305 110 - 295 290
NEW YORK RENNERT 20 1320 2480 3420 6240 9000 155 85 405 395
30 1640 3080 4380 7200 10440 155 85 405 395
NEW YORK SPRACHCAFFE 20 1600 2760 3330 5610 7890 - - 323 463
30 1960 3360 4360 7360 10360 - - 323 463
NEW YORK ZONI LANGUAGE CENTERS 20 940 1672 2268 4056 5724 100 100 530 200
OKLAHOMA THE LANGUAGE COMPANY 25 1250 2500 3750 7500 11250 100 185 150 -
PENNSLYVANIA FLS – LOCK HAVEN UNIVERSITY 20 1400 2760 4085 6930 9396 150 - 200 375
30 1540 3040 4500 7680 10440 150 - 200 375
40 1730 3410 5050 8680 11844 150 - 200 375
PENNSLYVANIA THE LANGUAGE COMPANY 25 1250 2500 3750 7500 11250 100 185 150 -
PHILADELPHIA KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9576 110 - 240 265
35 1600 3120 4680 7500 10296 110 - 240 265
PORTLAND KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9576 110 - 220 380
35 1600 3120 4680 7500 10296 110 - 220 380
RIVERSIDE UNIVERSITY OF CALIFORNIA 20 1700 3400 3840 7680 10440 150 150 200 350
SACRAMENTO KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9576 110 - 205 210
35 1600 3120 4680 7500 10296 110 - 205 210
SAN DIEGO EMBASSY CES 20 1180 2272 3288 6312 9216 153 - 280 209
28 1488 2840 4140 7272 10692 153 - 280 209
SAN DIEGO EUROPEAN CENTRE 24 1280 2320 3480 6480 9720 150 80 285 260
30 1480 2680 4020 7320 10980 150 80 285 260
SAN DIEGO INTRAX INSTITUTE 20 1040 2080 3120 5400 8100 100 200 245 -
25 1280 2560 3840 6600 9900 100 200 245 -
30 1520 3040 4560 7800 11700 100 200 245 -
SAN DIEGO KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9576 110 - 225 325
35 1600 3120 4680 7500 10296 110 - 225 325
SAN DIEGO SPRACHCAFFE 20 1190 2190 3190 5830 8170 - - 313 -
SAN FRANCISCO BRANDON COLLEGE 25 976 1952 2868 5736 8604 100 - 240 200
31 1176 2352 3468 6936 10404 100 - 240 200
SAN FRANCISCO EMBASSY CES 20 1180 2272 3288 6312 9216 153 - 300 275
28 1488 2840 4140 7272 10692 153 - 300 275
SAN FRANCISCO EUROPEAN CENTRE 24 1280 2320 3480 6480 9720 150 80 285 240
30 1480 2680 4020 7320 10980 150 80 285 240
SAN FRANCISCO INTRAX INSTITUTE 20 1040 2080 3120 5400 8100 100 200 245 -
25 1280 2560 3840 6600 9900 100 200 245 -
30 1520 3040 4560 7800 11700 100 200 245 -
SAN FRANCISCO KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9576 110 - 285 255
35 1600 3120 4680 7500 10296 110 - 285 255
SAN FRANCISCO KAPLAN INTERNATIONAL COLLEGES (BERKELEY) 27 1340 2600 3900 6800 9576 110 - 260 245
35 1600 3120 4680 7500 10296 110 - 260 245
SAN FRANCISCO ST. GILES 22 1320 2520 3648 5136 7562 100 65 272 240
28 1476 2864 4104 5508 7949 100 65 272 240
SANTA BARBARA KAPLAN INTERNATIONAL COLLEGES (CITY COLLEGE) 27 1340 2600 3900 6800 9576 110 - 260 300
35 1500 2800 4200 7500 10296 110 - 260 300
SEATTLE EMBASSY CES 20 1104 2128 3060 - - 153 - 275 214
28 1400 2720 4020 - - 153 - 275 214
SEATTLE KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9576 110 - 220 410
35 1600 3120 4680 7500 10296 110 - 220 410
SEATTLE KAPLAN INTERNATIONAL COLLEGES (HIGHLINE COMMUNITY COLLEGE) 27 1340 2600 3900 6800 9576 110 - 215 250
35 1500 2800 4200 7500 10296 110 - 215 250
TENNESSEE FLS – TENNESSEE TECH UNIVERSITY 20 1600 3160 4685 8130 11196 250 - 150 300
30 1740 3440 5100 8880 12240 150 - 150 300
40 1930 3810 5650 9880 13644 150 - 150 300
TEXAS GULF LANGUAGE SCHOOL 20 580 1160 1740 3130 4695 60 60 200 -
WASHINGTON KAPLAN INTERNATIONAL COLLEGES 27 1340 2600 3900 6800 9576 110 - 275 335
35 1600 3120 4680 7500 10296 110 - 275 335
ADELAIDE SACE 20 1160 2320 3480 6960 10440 190 160 220 -
25 1360 2640 3960 7800 10980 190 160 220 -
BRISBANE BROWNS 25 1400 2760 4140 8040 11880 200 210 230 225
BRISBANE EMBASSY CES 24 1408 2776 3984 7584 11016 229 250 245 320
28 1508 2976 4284 8328 12312 229 250 245 320
BRISBANE KAPLAN INTERNATIONAL COLLEGES 28 1420 2840 4260 7800 11700 195 195 225 350
BRISBANE SHAFTSON 25 1320 2640 3840 7680 11160 195 198 217 190
CAIRNS KAPLAN INTERNATIONAL COLLEGES 28 1260 2520 3780 6360 9180 195 195 210 -
GOLD COAST BROWNS 25 1400 2760 4140 8040 11880 200 210 230 215
GOLD COAST EMBASSY CES 24 1420 2800 4020 7680 11160 229 240 245 190
28 1520 3000 4320 8400 12420 229 240 245 190
GOLD COAST SHAFSTON 25 1320 2640 3840 7680 11160 195 198 217 170
HOBART SACE 20 1040 2080 3120 6240 9360 190 160 210 -
25 1160 2240 3360 6600 9360 190 160 210 -
MELBOURNE EMBASSY CES 24 1512 2984 4284 8184 11916 229 250 300 338
28 1640 3232 4668 8952 13248 229 250 300 338
MELBOURNE IMPACT ENGLISH COLLEGE 20 1280 2560 3840 7680 11520 200 180 250 250
PERTH KAPLAN INTERNATIONAL COLLEGES 27 1460 2920 4380 7851 10836 195 195 240 -
PERTH MILNER COLLEGE 25 1360 2680 4020 7560 10980 195 195 230 -
QUEENSLAND BOND UNIVERSITY 25 1380 2760 4020 7752 11628 200 250 245 -
QUEENSLAND SACE WHITSUNDAYS COLLEGE 20 1160 2320 3480 6960 10440 190 160 220 170
25 1360 2640 3960 7800 10980 190 160 220 170
SYDNEY ACCESS LANGUAGE CENTRE 20 1160 2320 3360 6480 9720 200 180 240 230
25 1280 2560 3600 6960 10440 200 180 240 230
SYDNEY CANTERBURY LANGUAGE ACADEMY 20 1200 2400 3600 7200 10800 150 - - -
SYDNEY EMBASSY CES 24 1612 3184 4596 8928 13212 229 250 304 316
28 1736 3424 4956 9672 14148 229 250 304 316
SYDNEY INTERNATIONAL HOUSE 27 1440 2880 4320 8400 12240 200 200 255 -
SYDNEY KAPLAN INTERNATIONAL COLLEGES (MANLY) 28 1560 3120 4680 8500 12038 195 195 265 -
SYDNEY KAPLAN INTERNATIONAL COLLEGES (SYDNEY CITY) 28 1560 3120 4680 8500 12038 195 195 265 315
CAPE TOWN CAPE STUDIES LANGUAGE SCHOOL 20 760 1520 1710 2970 4455 120 100 190 150
30 960 1920 2160 3750 5625 120 100 190 150
CAPE TOWN EUROPEAN CENTRE 20 760 1200 1800 3120 4680 40 30 150 130
30 1040 1560 2340 4080 6120 40 30 150 130
CAPE TOWN LAL 20 760 1240 1860 3480 5220 60 30 210 189
30 1000 1840 2760 5280 7920 60 30 210 189
BANBURY ELT BANBURY 15 880 1680 2400 4560 6480 65 50 140 -
21 1160 2200 3180 6000 8460 65 50 140 -
BATH BATH ACADEMY 15 880 1760 2200 4400 6160 100 - 140 200
25 1000 2000 2500 5000 7000 100 - 140 200
BATH KAPLAN ASPECT 20 840 1600 2280 3895 5256 55 - 135 -
28 980 1880 2700 4395 5760 55 - 135 -
BIRMINGHAM BOURNVILLE COLLEGE 20 640 1280 1920 3840 4800 100 - 105 70
BOURNEMOUTH BEET LANGUAGE CENTRE 20 836 1672 2508 4042 5205 80 - 103 105
24 940 1880 2820 4504 5827 80 - 103 105
30 1020 2040 3060 4758 6174 80 - 103 105
BOURNEMOUTH BOURNEMOUTH BUSINESS SCHOOL INTERNATIONAL 20 680 1360 2040 3840 5580 90 - 102 -
24 740 1480 2220 4200 5940 90 - 102 -
30 880 1760 2640 5040 7200 90 - 102 -
BOURNEMOUTH CAPITAL SCHOOL OF ENGLISH 20 392 752 1128 2112 3096 65 50 95 -
25 480 936 1404 2664 3924 65 50 95 -
40 700 1368 2052 3960 5832 65 50 95 -
BOURNEMOUTH ENGLISH 2000 20 400 800 1125 2085 3045 70 - 120 -
BOURNEMOUTH ETC COLLEGE 20 560 1120 1620 3120 4320 100 - 105 160
28 784 1568 2268 4368 6048 100 - 105 160
36 1008 2016 2916 5616 7776 100 - 105 160
BOURNEMOUTH KAPLAN INTERNATIONAL COLLEGES 20 800 1520 2160 3800 5040 55 - 115 150
28 880 1680 2400 4250 5616 55 - 115 150
BOURNEMOUTH SNT COLLEGE 15 400 600 800 1180 1540 55 55 120 -
BOURNEMOUTH SOUTHBOURNE SCHOOL OF ENGLISH 15 704 1408 2112 3360 4680 70 - 96 -
21 840 1680 2520 3984 5580 70 - 96 -
BOURNEMOUTH THE BOURNEMOUTH AND POOL COLLEGE 15 480 864 1296 2448 3672 100 50 112 -
21 656 1181 1771 3346 5018 100 50 112 -
BOURNEMOUTH THE SCANBRIT SCHOOL 15 960 1920 2880 5760 8640 50 - 130 -
25 1280 2400 3360 6480 9720 50 - 130 -
BOURNEMOUTH WESSEX ACADEMY 20 540 1080 1560 2808 3600 80 25 91 -
30 620 1240 1800 3240 4320 80 25 91 -
BRIGHTON EMBASSY CES 20 912 1672 2388 4608 6624 84 - 139 233
28 1276 2344 3204 5496 7740 84 - 139 233
BRIGHTON ENGLISH LANGUAGE CENTER 25 1056 1960 2880 4536 6300 50 - 118 -
30 1272 2352 3408 6120 9180 50 - 118 -
BRIGHTON EUROPEAN CENTRE 20 820 1440 2160 3720 5580 40 30 134 185
30 1060 1760 2640 4680 7020 40 30 134 185
BRIGHTON SPRACHCAFFE 20 480 840 1100 1820 2420 - - 200 275
30 740 1360 1880 3380 4760 - - 200 275
BRIGHTON ST. GILES 20 824 1544 2244 3611 5247 50 - 121 175
28 1040 1936 2796 4489 6618 50 - 121 175
BRISTOL BRISTOL LANGUAGE CENTRE 20 780 1480 2220 3840 5760 50 - 125 -
24 840 1600 2400 4200 6300 50 - 125 -
30 920 1760 2640 4680 7020 50 - 125 -
BRISTOL EUROPEAN CENTRE 20 740 1280 1920 3360 5040 40 30 130 190
30 960 1600 2400 4200 6300 40 30 130 190
BRISTOL THE LANGUAGE PROJECT 20 720 1440 2160 4080 5580 30 30 125 -
CAMBRIDGE CAMBRIDGE ACADEMY 20 1040 2080 3000 5760 8640 - 60 127 -
CAMBRIDGE EMBASSY CES 20 912 1672 2388 4608 6624 84 - 159 169
28 1240 2272 3120 5328 7524 84 - 159 169
CAMBRIDGE EUROPEAN CENTRE 20 820 1440 2160 3720 5580 40 30 140 160
30 1060 1760 2640 4680 7020 40 30 140 160
CAMBRIDGE KAPLAN INTERNATIONAL COLLEGES 20 880 1680 2400 3960 5292 55 - 135 160
28 1020 1960 2820 4465 5832 55 - 135 160
CAMBRIDGE SELECT ENGLISH 15 520 984 1392 2616 3924 50 - 125 165
20 700 1320 1860 3480 5220 50 - 125 165
25 800 1520 2160 4080 6120 50 - 125 165
CAMBRIDGE STUDIO CAMBRIDGE 20 752 1504 2136 4032 4968 70 - 125 -
28 920 1840 2520 4320 5400 70 - 125 -
CAMBRIDGE UNIVERSITY OF ANGLIA RUSKIN 15 1100 2200 3300 5900 7920 40 - 110 75
CANTERBURY STAFFORD HOUSE SCHOOL OF ENGLISH 20 940 1760 2195 3995 5495 - - 135 -
30 1160 2160 2695 4996 6995 - - 135 -
CHESTER ENGLISH IN CHESTER 20 1020 1920 2880 5400 7020 30 30 112 -
COLCHESTER COLCHESTER ENGLISH CENTRE 20 780 1560 2340 4680 7020 - - 119 -
DEVON DEVON SCHOOL OF ENGLISH 15 708 1416 2124 4248 6372 59 28 100 -
23 852 1704 2556 4416 6624 59 28 100 -
DEVON EXETER ACADEMY 20 880 1640 2460 4920 7380 60 - 120 -
DEVON SIDMOUTH SCHOOL 20 940 1880 2820 5640 8460 50 - 145 -
28 1200 2400 3600 7200 10800 50 - 145 -
DEVON SPRACHCAFFE 20 480 760 1000 1540 2080 - - 185 215
30 800 1400 1960 3460 4960 - - 185 215
EASTBOURNE EASTBOURNE SCHOOL 23 960 1920 2760 4560 6480 50 30 110 150
EASTBOURNE ST. GILES 20 744 1400 2016 3292 4767 50 - 112 252
28 956 1792 2592 4188 6172 50 - 112 252
EASTBOURNE TWIN EDUCATION 15 540 960 1320 2640 3960 60 - 110 -
19 660 1200 1680 3360 5040 60 - 110 -
23 800 1440 2040 4080 6120 60 - 110 -
EDINBURGH EAC LANGUAGE SCHOOLS 20 692 1304 1860 3576 5364 55 - 162 195
30 904 1760 2580 4992 7488 55 - 162 195
EDINBURGH KAPLAN INTERNATIONAL COLLEGES 20 840 1600 2280 3895 5220 55 - 135 185
28 980 1880 2700 4395 5760 55 - 135 185
GLASGOW GLASGOW SCHOOL 15 420 840 1200 2400 3600 60 - 140 80
22 600 1200 1680 3360 5040 60 - 140 80
HAMPSTEAD HAMPSTEAD SCHOOL 15 808 1440 1992 3576 5364 40 60 203 238
20 1136 1944 2700 5040 7560 40 60 203 238
25 1388 2600 3492 5832 8748 40 60 203 238
HASTINGS EAC LANGUAGE SCHOOLS 20 576 1064 1512 2928 4392 55 - 130 -
30 772 1496 2172 4224 6336 55 - 130 -
HASTINGS EMBASSY CES 20 780 1520 2088 3408 5040 84 - 118 -
28 1068 2000 2604 4344 6156 84 - 118 -
HASTINGS SHANE GLOBAL LANGUAGES CENTERS 20 660 1190 1255 2375 3170 55 50 115 -
25 740 1345 1510 2775 3970 55 50 115 -
HOVE ENGLISH LANGUAGE CENTER 25 1056 1960 2880 4536 6300 50 - 118 -
30 1272 2352 3408 6120 9180 50 - 118 -
LIVERPOOL LIVERPOOL SCHOOL OF ENGLISH 15 564 1080 1560 3070 4590 50 45 105 85
21 672 1280 1800 3550 5248 50 45 105 85
LONDRA BLOOMSBURY INTERNATIONAL 15 711 1360 1949 3352 4809 50 50 162 160
20 920 1779 2576 4606 6376 50 50 162 160
30 1305 2550 3734 6922 9195 50 50 162 160
LONDRA CAVENDISH COLLEGE 15 - - 960 1860 2680 250 50 180 -
LONDRA EMBASSY CES 20 912 1672 2388 4608 6624 84 - 183 249
28 1276 2344 3204 5496 7740 84 - 183 249
LONDRA EUROPEAN CENTRE 20 860 1520 2280 4080 6120 40 30 200 195
30 1100 1880 2820 5040 7560 40 30 200 195
LONDRA EXCEL ENGLISH 15 652 1232 1800 3264 4824 50 35 158 179
21 880 1680 2400 4440 6480 50 35 155 170
LONDRA FRANCES KING SCHOOL 18 824 1476 2139 4211 5617 50 55 179 178
20 916 1641 2368 4668 6225 50 55 179 178
25 1113 1977 2879 5673 7457 50 55 179 178
LONDRA INTERNEXUS REGENTS COLLEGE 15 830 1600 1800 3660 4635 - 50 165 220
27 1105 2125 2360 4800 6400 - 50 165 220
LONDRA KAPLAN INTERNATIONAL COLLEGES (COVEN GARDEN) 20 900 1720 2460 4800 7200 55 - 200 250
28 1040 2000 2880 4585 6012 55 - 200 250
LONDRA KAPLAN INTERNATIONAL COLLEGES (LEICESTER SQ) 20 900 1720 2460 4065 5472 55 - 200 250
28 1040 2000 2880 4585 6012 55 - 200 250
LONDRA KENSINGTON ACADEMY 15 540 960 1500 2940 3800 100 - 175 120
25 880 1520 2400 4680 6400 100 - 175 120
LONDRA LONDON SCHOOL OF ENGLISH 22 1280 2360 3360 6480 9720 40 40 220 -
LONDRA MALVERN HOUSE 20 475 820 1095 1790 2380 45 35 170 155
25 610 1050 1425 2205 2915 45 35 170 155
30 730 1260 1720 2580 3395 45 35 170 155
LONDRA SELECT ENGLISH 15 484 880 1260 2136 2844 50 - 130 130
25 672 1256 1824 3264 4536 50 - 130 130
LONDRA SHANE GLOBAL LANGUAGES CENTERS 20 880 1630 1585 2905 3960 55 50 165 -
25 1010 1890 1890 3530 4915 55 50 165 -
LONDRA SPRACHCAFFE 20 480 760 1000 1540 2020 - - 230 280
30 800 1240 1720 2980 4180 - - 230 280
LONDRA ST. GILES (HIGHGATE) 20 816 1528 2220 3611 5247 50 - 154 183
28 1028 1912 2772 4489 6618 50 - 154 183
LONDRA ST.GILES (CENTRAL) 20 852 1584 2304 3691 5369 50 - 154 269
28 1076 1984 2880 4575 6748 50 - 154 269
LONDRA TWIN EDUCATION 15 540 960 1320 2640 3960 50 - 145 135
19 660 1200 1680 3360 5040 50 - 145 135
23 800 1440 2040 4080 6120 50 - 145 135
LONDRA UNITED INTERNATIONAL COLLEGE 20 744 1440 2016 3802 5688 30 40 155 245
30 1090 2109 2953 5904 8856 30 40 155 245
LONDRA UNIVERSITY OF THE ARTS LONDON 15 800 1520 2040 3840 5400 60 25 152 195
20 1020 1960 2700 4920 7020 60 25 152 195
LONDRA WIMBLEDON SCHOOL 24 876 1736 2496 4480 6300 45 45 160 205
28 1026 2028 2922 5330 7580 45 45 160 205
MANCHESTER KAPLAN INTERNATIONAL COLLEGES 20 840 1600 2280 3895 5220 55 - 115 190
28 980 1880 2700 4395 5760 55 - 115 190
MANCHESTER MANCHESTER ACADEMY 15 660 1240 1740 3480 4860 40 40 115 175
20 800 1520 2100 4200 6120 40 40 115 175
MANCHESTER MANCHESTER CENTRAL SCHOOL 15 620 1160 1740 3240 4680 40 40 110 100
20 760 1440 2160 4080 5760 40 40 110 100
OXFORD ECKERSLEY SCHOOL 15 820 1640 2460 4920 7380 65 - 160 195
21 1060 1960 2700 5160 7740 65 - 135 140
OXFORD EMBASSY CES 20 912 1672 2388 4608 6624 84 - 159 186
28 1240 2272 3120 5328 7524 84 - 159 186
OXFORD KAPLAN INTERNATIONAL COLLEGES 20 880 1680 2400 3960 5292 55 - 135 160
28 1020 1960 2820 4465 5832 55 - 135 160
OXFORD LAKE SCHOOL 15 740 1480 2220 3624 5436 75 20 140 -
21 1020 1960 2820 5160 7020 75 20 140 -
OXFORD OXFORD ENGLISH CENTRE 20 960 1760 2640 5040 7560 75 - 147 -
30 1240 2240 3360 5760 8640 75 - 147 -
OXFORD OXFORD HOUSE COLLEGE 15 580 1080 1620 3000 3780 50 50 165 -
30 1080 2000 3000 5040 6660 50 50 165 -
OXFORD OXFORD LANGUAGE CENTRE 15 640 1280 1600 2750 3850 100 - 150 -
25 1000 2000 2500 4400 5900 100 - 150 -
POOLE WESSEX ACADEMY 20 540 1080 1560 2808 3600 80 25 91 -
30 620 1240 1800 3240 4320 80 25 91 -
PORTSMOUTH LANGUAGE SPECIALIST 22 740 1480 2035 4070 6105 60 - 110 -
30 940 1880 2585 5170 7755 60 - 110 -
RAMSGATE CHURCHILL HOUSE 20 680 1360 1860 3360 4860 75 50 94 -
26 820 1640 2280 4200 6120 75 50 94 -
32 920 1840 2580 4800 7020 50 50 92 -
SALISBURY KAPLAN INTERNATIONAL COLLEGES 20 800 1520 2160 3800 5040 55 - 120 -
28 880 1680 2400 4250 5580 55 - 120 -
SOUTHAMPTON LEWIS SCHOOL OF ENGLISH 15 588 1112 1560 2880 4176 70 - 100 -
22 852 1608 2268 4152 6048 70 - 100 -
TORBAY LAL 20 740 1440 2160 4200 6300 60 30 175 287
30 920 1760 2640 5160 7740 60 30 175 287
TORQUAY KAPLAN INTERNATIONAL COLLEGES 20 800 1520 2160 3800 5040 55 - 120 -
28 880 1680 2400 4250 5580 55 - 120 -
TUNBRIDGE CICERO 20 735 1418 2006 3274 4536 50 - 130 -
30 993 1914 2710 4426 6124 50 - 130 -
YORK ANGLOGANG ACADEMY 20 980 1860 2740 4968 7452 100 - 130 175
30 1660 3220 4780 9460 13140 100 - 130 175
YORK BRADFORD COLLEGE 17 720 1432 2148 4296 6444 - 30 100 -
20 760 1520 2280 4560 6840 - 30 100 -
CLARE CLARE LANGUAGE CENTRE 20 1600 3200 4800 9600 14400 - - - -
30 2320 4640 6960 13920 20880 - - - -
DUBLIN KAPLAN INTERNATIONAL COLLEGES 20 1040 2000 2880 4715 6329 85 - 170 220
28 1160 2240 3240 5315 6975 85 - 170 220
LAUSANNE LEMANIA COLLEGE 25 1840 3680 5280 9840 14760 100 - - -
30 2240 4480 6480 12240 18360 100 - - -
ALBERTA BANFF EDUCATION 15 880 1520 2280 3840 5760 125 200 265 195
24 1320 2280 3420 5760 8640 125 200 265 195
30 1584 2736 4104 6912 10368 125 200 265 195
CALGARY GLOBAL VILLAGE ENGLISH CENTRE 20 1000 2000 2880 5640 7740 125 220 180 -
25 1100 2200 3180 6240 8640 125 220 180 -
30 1200 2400 3480 6840 9540 125 220 180 -
CALGARY LANGUAGE STUDIES CANADA 20 920 1840 2592 4968 7128 110 200 180 -
25 1064 2128 3024 5736 8100 110 200 180 -
30 1172 2344 3348 6384 8928 110 200 180 -
HALIFAX EAST COST SCHOOL 32 1150 2300 3450 6900 10350 150 275 185 -
KELOWNA VANWEST COLLEGE 21 800 1600 2160 4032 6048 - 210 175 -
27 960 1920 2568 4728 7092 - 210 175 -
30 1056 2112 2832 5256 7884 - 210 175 -
MONTREAL ILSC 24 1100 2200 3180 5880 8460 125 220 189 140
30 1360 2720 3840 7200 10620 125 220 189 140
MONTREAL LANGUAGE STUDIES CANADA 20 1020 2040 2880 5520 7920 110 200 200 -
25 1180 2360 3360 6360 9000 110 200 299 -
30 1300 2600 3720 7080 9900 110 200 200 -
ONTARIO LONDON INSTITUTE 20 875 1725 2575 4990 7270 150 100 150 137
OTTAWA LESTRIE SCHOOL 20 960 1920 2700 5160 7560 110 110 180 -
25 1080 2160 3060 5880 8640 110 110 180 -
30 1200 2400 3420 6480 9540 110 110 180 -
TORONTO GLOBAL VILLAGE ENGLISH CENTRE 20 1020 2040 2940 5760 7920 125 220 195 -
25 1180 2360 3240 6360 8820 125 220 195 -
30 1300 2600 3720 7200 9900 125 220 195 -
TORONTO HANSA LANGUAGE CENTRE 20 600 1200 1800 3480 5220 50 - 225 -
25 750 1500 2175 4200 6075 50 - 225 -
30 900 1800 2610 5040 7560 50 - 225 -
TORONTO ILAC INTERNATIONAL 30 920 1840 2760 4600 6820 110 125 200 -
38 1060 2120 3180 5300 7760 110 125 200 -
TORONTO ILSC 24 1100 2200 3180 5880 8460 125 220 189 140
30 1360 2720 3840 7200 10620 125 220 189 140
TORONTO KING GEORGE INTERNATIONAL COLLEGE 25 1320 2640 3780 7080 10620 120 220 200 -
TORONTO LANGUAGE STUDIES CANADA 20 1020 2040 2880 5520 7920 110 200 200 -
25 1180 2360 3360 6360 9000 110 200 200 -
30 1300 2600 3720 7080 9900 110 200 200 -
TORONTO OMNICOM SCHOOL 25 928 1824 2688 4536 6678 120 150 190 -
30 1008 1984 2928 4956 7308 120 150 190 -
